menuicon

Alle Osborne214-425-3104

Texas Hill Country Ranches

Split Rock Ranch

Crockett County

31 Lots Available

Starting From $115,368

Property Description

The Split Rock Ranch is located 28 miles south of Ozona fronting on Highway 163. Along with easy access off the highway, the ranch has amazing views, excellent tree cover, and a wide variety of animals roaming the ranch. The split rock ranch has diverse terrain including rolling hills intersected by wide valleys and thick draws. Wildlife on the ranch include white tail deer, axis deer, elk, aoudad, turkey, dove, and hogs. Owner financing is offered for 5% down with notes up to 30 years. Give us a call for more information and to schedule a showing of this secluded hill country ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1 63.75 146,625.00
2 57.16 131,468.00
3 51.98 119,554.00
4 54 124,200.00
9 50.69 116,587.00-Pending AO 4/10
10 70.73 162,679.00-Pending AO 4/10
11 60.75 139,725.00
12-Elect 60.84 155,142.00
16 62.38 143,474.00
17 63.95 147,085.00
18 50.16 115,368.00
19 74.41 171,143.00
20 58.01 133,423.00
21 67.21 154,583.00
22 77.07 177,261.00
23 51.86 119,278.00
24 66.11 152,053.00
25 58.35 134,205.00
26 60.68 139,564.00
27 50.55 116,265.00
28 51.77 119,071.00
29 50.69 116,587.00
30 50.27 115,621.00
31-Elect 50.87 129,718.50
32-Elect 53.7 136,935.00
33-Elect 59 150,450.00
34-Elect, 1/3 Well 51.66 154,980.00-Pending AO 4/10
36 50.37 115,851.00
37 50.48 116,104.00
38-Elect, 1/3 Well 55.84 167,520.00-Pending AO 4/10
39-1/4 Well 50.36 125,900.00

Legal & Restrictions

Request More Information

Call or email to learn more about
Split Rock Ranch osbornetxranches@gmail.com

214-425-3104


Find Your Ranch

View All Properties

Find Your Ranch

View All Properties