menuicon

Alle Osborne214-425-3104

South Texas Ranches

Soledad Creek Ranch

Duval County

33 Lots Available

Starting From $53,896

Property Description

The Soledad Creek Ranch is located 5 minutes south of Freer, Tx on the west side of Hwy 16. This ranch is the first one of its kind for sale in the area and features multiple sized tracts ranging from 10 to 29 acres. Topography throughout the ranch is gently rolling with the majority of the cover consisting of mature mesquite. An abundant amount of native wildlife such as Whitetail Deer, Turkey and Javelina are present throughout the ranch. Select properties have electricity and all tracts have long term owner financing available with 5% down. Special veteran financing is available as well. Call today to set up an appointment to view the Soledad Creek Ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
S-01 23.34 $110,865
S-02 23.91 $113,573
S-07 27.88 $132,430
S-08 39.36 $186,960
S-09 25.18 $119,605
S-11 30.02 $142,595
S-12 41.64 $197,790
S-13 39.97 $189,858
5 12.21 $60,989
7 11.73 $58,591 - PENDING FT 6/6
17 13.33 $66,583
28 12.45 $62,188
29 13.12 $65,534
47 10.79 $53,896
59 13.69 $68,382
84 12.62 $63,037
85 29.66 $133,470
86 14.84 $74,126
87 14.88 $74,326
91 - ELECTRICITY 14.17 $77,935
92 - ELECTRICITY 14.26 $78,430
102 23.43 $117,033
106 12.06 $60,240
107 15.56 $77,722
108 13.71 $68,481
110 14.00 $69,930
111 14.71 $73,476
113 13.71 $68,481
115 12.21 $60,989
118 15.22 $76,024
119 12.31 $61,488
120 11.50 $57,443
128 19.04 $104,720

Terrain

Rolling terrain, Thick brush, Mesquite Trees

Legal & Restrictions

Request More Information

Call or email to learn more about
Soledad Creek Ranch osbornetxranches@gmail.com

214-425-3104


Find Your Ranch

View All Properties

Find Your Ranch

View All Properties